![]() |
Penn-Trafford
School District |
Todays WeatherBug Forecast |
|
|
| Lunch Program Links | ||||||||||||
| Approved Snack List 09-10 | ||||||||||||
| Food Allergy Policy and Forms | ||||||||||||
| FUEL Program | ||||||||||||
| Gluten Free List | ||||||||||||
| Lunch Prepay | ||||||||||||
| Lunch Prepay | ||||||||||||
| -Parent
Intro Lunch Prepay |
||||||||||||
| -Frequently Asked Questions Lunch Prepay | ||||||||||||
| Nutritional Data | Menus - August/September |
2010-11 Prices | ||||||||||
| Nutrition Data | District Breakfast | $1.30 | ||||||||||
| Grill | District Breakfast Reduced | $ .30 | ||||||||||
| Special Grill | ||||||||||||
| Pizzeria | Secondary Lunch | $2.25 | ||||||||||
| Greens | Secondary Lunch Premium | $2.65 | ||||||||||
| Deli | Secondary Lunch Reduced | $ .40 | ||||||||||
| Panini | ||||||||||||
| TYR Line | Elementary Lunch | $1.90 | ||||||||||
| Breakfast | Elementary Lunch Premium | $2.30 | ||||||||||
| Snacks | Elementary Lunch Reduced | $ .40 | ||||||||||
ARAMARK
Education - Michael Marasco, Food Service Director - (724) 744-2664 |
||||||||||||
![]() |
Lunch
Program Questions - To All Parents If you have any questions about your son or daughters food service account, please call the food service office at 724-744-2664 and speak with Michael Marasco or Carolyn Wilcher. Thank You! |
|||||||||||