![]() |
Penn-Trafford
School District |
Todays WeatherBug Forecast |
|
|
| Lunch Program Links |
To All Parents
|
|||||||
| Approved Snack List 11-12 | ||||||||
| Food Allergy Policy and Forms | Menus |
|||||||
| FUEL Program | ||||||||
| Gluten Free List | ||||||||
| Lunch Prepay | ||||||||
| Lunch Prepay | ||||||||
| -Parent
Intro Lunch Prepay |
||||||||
| -Frequently Asked Questions | 2011-12 Prices |
|||||||
District Breakfast - $1.30 |
||||||||
| Nutritional Data | District Breakfast Reduced - $ .30 |
|||||||
| Nutrition Data | Elementary Lunch - $2.00 |
|||||||
| Grill | ||||||||
| Special Grill | Reduced Lunch - $ .40 |
|||||||
| Pizzeria | ||||||||
| Greens | ||||||||
| Deli | ||||||||
| Panini | ||||||||
| TYR Line | ||||||||
| Breakfast | ||||||||
| Snacks | ||||||||
![]() ![]() |
||||||||